Paused
Since 3w 1d 4hr 23min ago
98.9576%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
| Monitored since: | 15th of July 2024 |
| Last overall check: | 3w 1 d 4 hr 23 min 21 sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 10sec |
| Currently monitored from: | Show locations |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 100.0000% (100.0000%) |
| Last 30 days uptime: | 100.0000% (100.0000%) |
| 2026 uptime: | 99.8098% (99.7827%) |
| Total uptime: | 98.9576% (98.8645%) |
Global Status
| Location | Recent | Current | Last Check |
|---|---|---|---|
| Amsterdam | loading... | 291ms | 22d ago |
| London | loading... | 289ms | 22d ago |
| Location | Recent | Current | Last Check |
|---|---|---|---|
| Frankfurt | loading... | 249ms | 22d ago |
| Warsaw | loading... | 421ms | 22d ago |
Recent Uptime
Recent Stats
Recent Regional Load Time
